Database Metrics Comparison
Compare metrics between two databases to determine which one performs better across various criteria.
Outlier Metrics
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Total Outliers | 2467 | 2167 | DB2 |
| Average Outlier % | 0.35% | 0.31% | DB2 |
Megametric Averages (top 50)
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Avg Megametric | 0.823 | 0.918 | DB1 |
| Avg Megametric125 | 0.787 | 0.705 | DB2 |
| Avg Megametric75 | 0.823 | 0.757 | DB2 |
| Avg Megametric40 | 0.848 | 0.797 | DB2 |
Unweighted PP Score Counts
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Scores > 1000 PP | 1 | 1 | Tie |
| Scores > 900 PP | 8 | 8 | Tie |
| Scores > 800 PP | 189 | 251 | DB2 |
| Scores > 700 PP | 2037 | 2478 | DB2 |
| Scores > 600 PP | 21363 | 23863 | DB2 |
Highest Leaderboard Ratings
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Highest Star Rating | 15.65 | 15.87 | DB2 |
| Highest Acc Rating | 13.78 | 14.57 | DB2 |
| Highest Pass Rating | 17.07 | 17.07 | Tie |
| Highest Tech Rating | 14.79 | 14.79 | Tie |
Highest Total PP
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Highest PP | 23901.29 | 24282.43 | DB2 |
| Highest Acc PP | 19752.13 | 20292.65 | DB2 |
| Highest Tech PP | 2046.38 | 2057.62 | DB2 |
| Highest Pass PP | 10060.78 | 10019.51 | DB1 |
Total PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 23901.29 | 24282.43 | DB2 |
| Top 10 | 20951.96 | 21251.55 | DB2 |
| Top 100 | 17957.86 | 18090.97 | DB2 |
| Top 1000 | 14379.62 | 14406.29 | DB2 |
| Top 2000 | 12577.39 | 12614.42 | DB2 |
| Top 5000 | 9530.54 | 9556.25 | DB2 |
| Top 10000 | 6640.00 | 6657.99 | DB2 |
Total Acc PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 15993.55 | 16378.96 | DB2 |
| Top 10 | 15993.55 | 16378.96 | DB2 |
| Top 100 | 12763.80 | 13081.90 | DB2 |
| Top 1000 | 9863.74 | 9970.79 | DB2 |
| Top 2000 | 8698.86 | 8761.09 | DB2 |
| Top 5000 | 6611.95 | 6644.19 | DB2 |
| Top 10000 | 4593.55 | 4610.98 | DB2 |
Tech PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 1736.16 | 1744.30 | DB2 |
| Top 10 | 1736.16 | 1744.30 | DB2 |
| Top 100 | 1459.07 | 1460.44 | DB2 |
| Top 1000 | 990.49 | 990.04 | DB1 |
| Top 2000 | 848.18 | 845.32 | DB1 |
| Top 5000 | 664.10 | 662.87 | DB1 |
| Top 10000 | 497.46 | 497.51 | DB2 |
Pass PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 10060.78 | 10019.51 | DB1 |
| Top 10 | 6262.33 | 6175.29 | DB1 |
| Top 100 | 5058.84 | 4973.19 | DB1 |
| Top 1000 | 3771.30 | 3709.71 | DB1 |
| Top 2000 | 3128.65 | 3113.23 | DB1 |
| Top 5000 | 2236.88 | 2237.26 | DB2 |
| Top 10000 | 1510.21 | 1511.16 | DB2 |