Database Metrics Comparison
Compare metrics between two databases to determine which one performs better across various criteria.
Outlier Metrics
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Total Outliers | 0 | 2368 | DB1 |
| Average Outlier % | 0.00% | 0.32% | DB1 |
Megametric Averages (top 50)
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Avg Megametric | 0.000 | 0.828 | DB1 |
| Avg Megametric125 | 0.000 | 0.789 | DB1 |
| Avg Megametric75 | 0.000 | 0.828 | DB1 |
| Avg Megametric40 | 0.000 | 0.854 | DB1 |
Unweighted PP Score Counts
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Scores > 1000 PP | 0 | 0 | Tie |
| Scores > 900 PP | 0 | 3 | DB2 |
| Scores > 800 PP | 0 | 215 | DB2 |
| Scores > 700 PP | 0 | 2641 | DB2 |
| Scores > 600 PP | 0 | 25209 | DB2 |
Highest Leaderboard Ratings
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Highest Star Rating | 0.00 | 15.76 | DB2 |
| Highest Acc Rating | 0.00 | 14.21 | DB2 |
| Highest Pass Rating | 0.00 | 17.53 | DB2 |
| Highest Tech Rating | 0.00 | 14.77 | DB2 |
Highest Total PP
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Highest PP | 0.00 | 24120.71 | DB2 |
| Highest Acc PP | 0.00 | 19673.86 | DB2 |
| Highest Tech PP | 0.00 | 1983.80 | DB2 |
| Highest Pass PP | 0.00 | 9812.57 | DB2 |
Total PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 0.00 | 24120.71 | DB2 |
| Top 10 | 0.00 | 21401.96 | DB2 |
| Top 100 | 0.00 | 18230.54 | DB2 |
| Top 1000 | 0.00 | 14569.28 | DB2 |
| Top 2000 | 0.00 | 12793.30 | DB2 |
| Top 5000 | 0.00 | 9914.28 | DB2 |
| Top 10000 | 0.00 | 7112.72 | DB2 |
Total Acc PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 0.00 | 16675.88 | DB2 |
| Top 10 | 0.00 | 16675.88 | DB2 |
| Top 100 | 0.00 | 13012.07 | DB2 |
| Top 1000 | 0.00 | 9941.50 | DB2 |
| Top 2000 | 0.00 | 8809.32 | DB2 |
| Top 5000 | 0.00 | 6828.77 | DB2 |
| Top 10000 | 0.00 | 4859.20 | DB2 |
Tech PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 0.00 | 1771.41 | DB2 |
| Top 10 | 0.00 | 1771.41 | DB2 |
| Top 100 | 0.00 | 1500.77 | DB2 |
| Top 1000 | 0.00 | 1056.89 | DB2 |
| Top 2000 | 0.00 | 915.49 | DB2 |
| Top 5000 | 0.00 | 734.45 | DB2 |
| Top 10000 | 0.00 | 577.47 | DB2 |
Pass PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 0.00 | 9812.57 | DB2 |
| Top 10 | 0.00 | 6290.43 | DB2 |
| Top 100 | 0.00 | 5110.48 | DB2 |
| Top 1000 | 0.00 | 3834.29 | DB2 |
| Top 2000 | 0.00 | 3206.34 | DB2 |
| Top 5000 | 0.00 | 2347.55 | DB2 |
| Top 10000 | 0.00 | 1648.60 | DB2 |