Map PP Outliers

This page shows maps where players have one of their top PP score significantly higher (>8% difference) than the next score. Only players with at least 100 PP-giving scores are considered. The outlier counts are pre-calculated and stored in the database.

Outlier Count Map Name Characteristic Total Scores Outlier %
1 Get Through Standard 1838 0.1%
40 """""""""""""""""""""""""""""""""""""""""""""""""""""""""""""""""""" Standard 747 5.4%
2 (can you) understand me? Standard 3210 0.1%
2 115 Standard 1348 0.1%
1 2 Phut Hon Standard 3798 0.0%
3 2 Phut Hon Standard 5644 0.1%
1 21st Century Humor But It's A Rave Song 2 Standard 2135 0.0%
1 256*256 Standard 1783 0.1%
1 31Hz Standard 965 0.1%
36 5G straal (hamster) Standard 4262 0.8%
1 666 Standard 1313 0.1%
2 666 Standard 3080 0.1%
1 666 Standard 539 0.2%
1 666 Standard 1107 0.1%
1 666 Standard 2624 0.0%
2 666 Standard 1008 0.2%
1 99.9 Standard 3162 0.0%
1 99.9 Standard 1037 0.1%
4 99.9 Standard 1604 0.2%
1 A Lasting Promise Standard 318 0.3%
2 A New Frontier Standard 1173 0.2%
1 A Rape of Sirens Standard 614 0.2%
1 ABCD Standard 767 0.1%
3 ABCD Standard 1364 0.2%
9 ACE FOR ACES Standard 1564 0.6%
1 AK-40000000 Standard 1653 0.1%
1 APT. Standard 453 0.2%
1 ATE THAT Standard 421 0.2%
2 ATE THAT Standard 679 0.3%
5 ATE THAT Standard 636 0.8%
1 ATTACK FROM MANDRAKE Standard 440 0.2%
2 ATTACK FROM MANDRAKE Standard 335 0.6%
1 Accelerate Standard 1381 0.1%
2 Accendio Standard 822 0.2%
1 Accendio Standard 782 0.1%
2 Affiliate Requiem Standard 750 0.3%
1 Affiliate Requiem Standard 1185 0.1%
2 Ai Kotoba III Standard 1565 0.1%
1 Ajuga Standard 1049 0.1%
3 All Night Standard 801 0.4%
17 All Night Standard 1531 1.1%
13 Amogus Standard 2425 0.5%
19 Amogus Standard 2418 0.8%
8 Amogus Standard 2870 0.3%
1 Among Us Standard 1588 0.1%
7 Among Us Standard 3984 0.2%
1 Ange du Blanc Pur Standard 842 0.1%
3 Animosity Standard 2332 0.1%
6 Animosity Standard 4180 0.1%
1 Another Dimension Standard 764 0.1%