Map PP Outliers

This page shows maps where players have one of their top PP score significantly higher (>8% difference) than the next score. Only players with at least 100 PP-giving scores are considered. The outlier counts are pre-calculated and stored in the database.

Outlier Count Map Name Characteristic Total Scores Outlier %
1 driving with my eyes closed Standard 863 0.1%
1 Inertia Standard 256 0.4%
1 The Vampire Standard 701 0.1%
1 ABCD Standard 767 0.1%
1 Drift Standard 287 0.3%
1 kickstand Standard 722 0.1%
1 A Lasting Promise Standard 318 0.3%
1 Macaron Standard 673 0.1%
1 Joker's Cranberrybox Standard 776 0.1%
1 Feel The Same Standard 487 0.2%
1 lustre OneSaber 78 1.3%
1 Wheels on the Bus OneSaber 357 0.3%
1 Wheels on the Bus Standard 1847 0.1%
1 RTX 20000 OneSaber 236 0.4%
1 Flashback Flicker OneSaber 553 0.2%
1 Truth Or Dare Standard 1553 0.1%
1 nieuwe tune Standard 1718 0.1%
1 CLAUDIA Standard 218 0.5%
1 nieuwe tune Standard 571 0.2%
1 Saishuu Kichiku Imouto Flandre-S Standard 744 0.1%
1 Accendio Standard 782 0.1%
1 SONG REQUEST Standard 623 0.2%
1 Scatman Standard 1367 0.1%
1 Medicine Standard 1509 0.1%
1 Cherish (My Love) Standard 930 0.1%
1 Towa no Yakusoku to Nanika Standard 299 0.3%
1 Lian'ai Gaoji Standard 509 0.2%
1 Lian'ai Gaoji Standard 814 0.1%
1 QUATTUORUX Standard 750 0.1%
1 The Intense Voice of Hatsune Miku Standard 729 0.1%
1 Two Faced Standard 1571 0.1%
1 Rushiest Rush Standard 1054 0.1%
1 Dash Standard 1263 0.1%
1 Vortex Standard 488 0.2%
1 Thunder Standard 197 0.5%
1 Nxde Standard 573 0.2%
1 ATTACK FROM MANDRAKE Standard 440 0.2%
1 Iikanji!! Standard 520 0.2%
1 Iikanji!! Standard 716 0.1%
1 APT. Standard 453 0.2%
1 Renegade (We Never Run) Standard 482 0.2%
1 Dual Doom Deathmatch Standard 577 0.2%
1 Konpeito Extremists Standard 276 0.4%
1 Konpeito Extremists Standard 465 0.2%
1 Superhero Standard 610 0.2%
1 OverDrive Standard 265 0.4%
1 VIVIDVELOCITY Standard 1126 0.1%
1 Summer Night Hiking Standard 544 0.2%
1 On My Lips Standard 354 0.3%
1 ATE THAT Standard 421 0.2%