Map PP Outliers

This page shows maps where players have one of their top PP score significantly higher (>8% difference) than the next score. Only players with at least 100 PP-giving scores are considered. The outlier counts are pre-calculated and stored in the database.

Outlier Count Map Name Characteristic Total Scores Outlier %
1 Death by Glamour Standard 1229 0.1%
1 Ov Sacrament and Sincest Standard 2980 0.0%
1 Blood Sugar Standard 851 0.1%
1 Blood Sugar Standard 274 0.4%
1 USAO Standard 691 0.1%
1 Energy Drink Standard 554 0.2%
1 Figue Folle Standard 1172 0.1%
1 Senorita Standard 1091 0.1%
1 Tinnitus Standard 1731 0.1%
1 Wish upon Twin Stars Standard 818 0.1%
1 The Mob Standard 748 0.1%
1 In My Heart Standard 330 0.3%
1 Astronomia Standard 1301 0.1%
1 Astronomia Standard 1880 0.1%
1 EC2 - Still Waiting Standard 1212 0.1%
1 Shinbatsu o Tadori Kyoukotsu ni Itaru Standard 483 0.2%
1 Shinbatsu o Tadori Kyoukotsu ni Itaru Standard 636 0.2%
1 Fellow Feeling Standard 1669 0.1%
1 Holdin' On Standard 417 0.2%
1 Holdin' On Standard 877 0.1%
1 To Be Beautiful Standard 1049 0.1%
1 Avalanche Standard 3601 0.0%
1 Kids Standard 697 0.1%
1 Naughty little demon Standard 1052 0.1%
1 Long Times Standard 1256 0.1%
1 Neverland Standard 326 0.3%
1 Ange du Blanc Pur Standard 842 0.1%
1 Daydream Standard 868 0.1%
2 Say So Standard 885 0.2%
2 Come To Life Standard 981 0.2%
2 C18H27NO3 Standard 884 0.2%
2 Melancholia Standard 483 0.4%
2 Melancholia Standard 1314 0.2%
2 Bassline Yatteru? w Standard 1473 0.1%
2 Bassline Yatteru? w Standard 2305 0.1%
2 Jungle Fury Standard 929 0.2%
2 Cycle Hit Standard 2353 0.1%
2 WARNINGxWARNINGxWARNING Standard 360 0.6%
2 Hitorigoto -TV MIX- Standard 1092 0.2%
2 Illuyanka Standard 2045 0.1%
2 Fantasie-Celeritas Standard 932 0.2%
2 KillerToy Standard 1566 0.1%
2 My Album Is Out On Dance Corps So Now I Am Allowed To Do A Dancecore Yay! Standard 1995 0.1%
2 Overcome Me!!!!!!! Standard 827 0.2%
2 Revenant Standard 2154 0.1%
2 eden Standard 2060 0.1%
2 Viyella's Tears Standard 2611 0.1%
2 Knight Rider Standard 2887 0.1%
2 Scare Me Standard 1748 0.1%
2 Attractor Dimension Standard 1357 0.1%