Map PP Outliers

This page shows maps where players have one of their top PP score significantly higher (>8% difference) than the next score. Only players with at least 100 PP-giving scores are considered. The outlier counts are pre-calculated and stored in the database.

Outlier Count Map Name Characteristic Total Scores Outlier %
2 osu!memories Standard 600 0.3%
2 Childchewer Standard 806 0.2%
2 Belly Flopper Standard 1114 0.2%
2 Enemy Standard 6898 0.0%
2 Enemy Standard 6865 0.0%
2 Lone Digger Standard 1275 0.2%
2 Astrid Standard 729 0.3%
2 The Disaster of Passion Standard 716 0.3%
2 Cambodia Standard 917 0.2%
2 Darling Dance Standard 697 0.3%
2 Ai Kotoba III Standard 1565 0.1%
2 Zombified Standard 1002 0.2%
2 Zombified Standard 2262 0.1%
2 Speedcore Horse Standard 1482 0.1%
2 The 90's Decision Standard 1655 0.1%
2 Distorted Heavens Standard 3809 0.1%
2 Killing Rhythm Standard 951 0.2%
2 Nutella Standard 581 0.3%
2 Nutella Standard 1915 0.1%
2 666 Standard 3080 0.1%
2 Space Invaders Standard 785 0.3%
2 (can you) understand me? Standard 3210 0.1%
2 Cheat Codes Standard 2075 0.1%
2 Earth Standard 995 0.2%
2 Cheatcode Standard 589 0.3%
2 The Empress Standard 1410 0.1%
2 Trinity Homerun Standard 1304 0.2%
2 Big Standard 639 0.3%
2 Happy Synthesizer Standard 978 0.2%
2 Ultimate Koopa Standard 853 0.2%
2 I Gotchu Standard 1796 0.1%
2 Christmas Eve/Sarajevo 12/24 Standard 1088 0.2%
2 Neppa Standard 1481 0.1%
2 fall at the same time Standard 771 0.3%
2 666 Standard 1008 0.2%
2 The Phoenix Standard 3926 0.1%
2 Cupid Standard 2994 0.1%
2 Burning Candles Standard 902 0.2%
2 Show Standard 1597 0.1%
2 Slow Down Standard 992 0.2%
2 Affiliate Requiem Standard 750 0.3%
2 Barracuda OneSaber 1029 0.2%
2 Rushiest Rush OneSaber 689 0.3%
2 Childchewer Standard 317 0.6%
2 DA'AT -The First Seeker of Souls- Standard 391 0.5%
2 Forbidden Noise Standard 1457 0.1%
2 Magnetic Standard 1941 0.1%
2 Grain in Ear Standard 937 0.2%
2 Hours OneSaber 606 0.3%
2 keep out! Standard 843 0.2%