Map PP Outliers

This page shows maps where players have one of their top PP score significantly higher (>8% difference) than the next score. Only players with at least 100 PP-giving scores are considered. The outlier counts are pre-calculated and stored in the database.

Outlier Count Map Name Characteristic Total Scores Outlier %
2 Fantasie-Celeritas Standard 932 0.2%
1 Cherish (My Love) Standard 930 0.1%
2 Jungle Fury Standard 929 0.2%
5 sprinter/intercity Standard 926 0.5%
85 Scream OneSaber 923 9.2%
2 Cambodia Standard 917 0.2%
1 Architecture Standard 911 0.1%
7 Made In Love Standard 907 0.8%
4 The Imperial March Standard 904 0.4%
2 Burning Candles Standard 902 0.2%
1 Inferno Standard 901 0.1%
1 Super Idol Standard 900 0.1%
1 Outbreak Standard 895 0.1%
1 Remote Tumour Seeker Standard 894 0.1%
3 Extra Credit on the Chromosome Test! VICTORY ROYALE​!​!​! Standard 892 0.3%
2 Say So Standard 885 0.2%
2 Hyper Drive Standard 885 0.2%
2 C18H27NO3 Standard 884 0.2%
1 een vliegtuig Standard 881 0.1%
1 Bad Intentions [v3 Fitbeat] Standard 877 0.1%
1 Those Everyday Feels Standard 877 0.1%
1 Holdin' On Standard 877 0.1%
1 Meltdown feat. Rin Standard 871 0.1%
1 Daydream Standard 868 0.1%
1 Ashed Wings Standard 866 0.1%
1 driving with my eyes closed Standard 863 0.1%
1 Guitar to Kodoku to Aoi Hoshi Standard 862 0.1%
7 Dual Doom Deathmatch OneSaber 859 0.8%
2 Einherjar Joker Standard 858 0.2%
2 Ultimate Koopa Standard 853 0.2%
1 Blood Sugar Standard 851 0.1%
3 Black Rover Standard 847 0.4%
2 Saishuu Kichiku Imouto Flandre-S Standard 847 0.2%
1 My Album Is Out On Dance Corps So Now I Am Allowed To Do A Dancecore Yay! Standard 845 0.1%
1 Moonfall Standard 843 0.1%
8 Feral Standard 843 0.9%
2 keep out! Standard 843 0.2%
1 Ange du Blanc Pur Standard 842 0.1%
1 Retaliation Standard 839 0.1%
13 Burn Standard 833 1.6%
7 Gold Rush Standard 833 0.8%
1 Magnetism Standard 832 0.1%
6 Higher Ground OneSaber 829 0.7%
2 Overcome Me!!!!!!! Standard 827 0.2%
1 Iro o Ushinatta Machi Standard 827 0.1%
1 Fresh Standard 825 0.1%
2 Accendio Standard 822 0.2%
1 Wish upon Twin Stars Standard 818 0.1%
1 Lian'ai Gaoji Standard 814 0.1%
2 Childchewer Standard 806 0.2%